Number of Children | ACTUAL COST OF EDUCATING CHILDREN | Amount DOES NOT include Registration Deposit | Amount DOES NOT include Registration Deposit |
Scheduled Payment Plan | Pay in Full by July 5th reflects 2% Discount | ||
One Child | $10,000 | $6300 | $6174 |
Two Children | $20,000 | $12,171 | $11,928 |
Three Children | $30,000 | $16,860 | $16,523 |
Four Children | $40,000 | $20,075 | $19,674 |
Number of Children | ACTUAL COST OF EDUCATING CHILDREN | Amount DOES NOT include Registration Deposit | Amount DOES NOT include Registration Deposit |
Scheduled Payment Plan | Pay in Full by July 5th reflects 2% Discount | ||
One Child | $10,000 | $7300 | $7154 |
Two Children | $20,000 | $14,171 | $13,888 |
Three Children | $30,000 | $19,860 | $19,463 |
Four Children | $40,000 | $24,075 | $23,594 |
Kindergarten - 8th grade: $250 per student
Registration Deposit: $165 per student
$150: Application Fee